
- Sold
- Single Family
725 Pine St Sweet Springs, MO 65351 Get directions
236,966 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Sweet Springs Elementary School | PK-6 | 0.6 mi |
4 | Sweet Springs High School | 7-12 | 0.6 mi |
NA | Holy Cross Lutheran Private School | PK-8 | 4.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 725 Pine St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-12-12 | Listing removed | $59,900 | $43 | KansasCity |
2018-12-05 | Sold | - | - | Public Record |
2018-12-04 | Listing removed | $59,900 | $43 | KansasCity |
2018-10-09 | Price Changed | $59,900 | $43 | KansasCity |
2018-07-23 | Listed | $68,000 | $49 | KansasCity |
2017-11-21 | Listing removed | $68,000 | $43 | KansasCity |
2017-09-21 | Listed | $68,000 | $43 | KansasCity |
2017-05-04 | Listing removed | $72,000 | $45 | KansasCity |
2017-04-08 | Price Changed | $72,000 | $45 | KansasCity |
2017-01-29 | Listed | $75,000 | $47 | KansasCity |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 725 Pine St Sweet Springs, MO 65351
- 236,966 Sq. ft. Lot
Find out what your home is worth
-
- 529 S.Main, Concordia, MO 64020
- Office (660) 463-7300
- Patty (816) 716-7400
- Mark (816) 716-7133
- Areas Served Concordia, Sweet Springs, Alma, Emma, Higginsville, Knob Noster, Warrensburg, Lake of the Ozarks